Black November 2026
-25%
PC Gaming Stuhia F2 – RTX 5050 8GB, Ryzen 5 7500X3D, 16GB RAM, 512GB SSD M.298.395 MKD73.795 MKD 0 MKD /-19%
PC Gaming Stuhia F1 – RTX 5050 8GB, Ryzen 9 5900X, 16GB RAM, 512GB SSD79.995 MKD64.595 MKD 0 MKD /-19%
PC Gaming Stuhia S3 – Intel Core i5-14400F, GeForce RTX 5060 8GB, 16GB DDR4, 1TB NVMe95.295 MKD76.895 MKD 0 MKD /-17%
PC Gaming Stuhia N4 – Ryzen 7 9800X3D, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 750W178.595 MKD147.595 MKD 0 MKD /-18%
PC Gaming Stuhia N2 – Ryzen 5 5700X, RTX 5060 8GB, 32GB DDR4, 1TB NVMe, 720W101.295 MKD82.995 MKD 0 MKD /-19%
PC Gaming Stuhia CR1 – RTX 5060 8GB, Ryzen 7500X3D, 16GB DDR5, 1TB SSD, Black109.695 MKD89.195 MKD 0 MKD /-19%
PC Gaming Stuhia Series C4 – RTX 5060 8GB, Intel i7-14700KF, 16GB RAM, 1TB SSD NVMe114.395 MKD92.295 MKD 0 MKD /-21%
PC Gaming Stuhia Series C2 – RTX 5060 8GB, Intel i5-14600K, 16GB RAM, 512GB NVMe96.895 MKD76.895 MKD 0 MKD /-22%
PC Gaming Stuhia FLASH 7 – Ryzen 7 9800X3D · RTX 5070 12GB · 32GB DDR5 · 1TB NVMe SSD188.995 MKD147.595 MKD 0 MKD /-18%
PC Gaming Stuhia Series BF4 – Ryzen 7 7800X3D · RTX 5060 8GB · 32GB DDR5 · 1TB NVMe ·123.095 MKD101.495 MKD 0 MKD /-18%
PC Gaming Stuhia Series BF3 – Ryzen 7 7800X3D · RTX 5050 8GB · 32GB DDR5 · 1TB NVMe SSD116.895 MKD95.295 MKD 0 MKD /E shitur
PC Gaming Stuhia – Ryzen 7 9800X3D, RTX 5070TI 16GB, 32GB DDR5, 1024GB SSD M2, 850W249.295 MKD205.995 MKD 0 MKD /-19%
PC Gaming Stuhia – Ryzen 7 7800X3D, RX 9060 XT 16GB, 16GB DDR5, 512GB SSD M2, 700W136.195 MKD110.695 MKD 0 MKD /-19%
PC Gaming Stuhia – Ryzen 7 7800X3D, RTX 5050 8GB, 16GB DDR5, 512GB SSD M2, 700W106.795 MKD86.095 MKD 0 MKD /-20%
PC Gaming Stuhia – Ryzen 7 5700X, RTX 5060 8GB, 32GB DDR4, 512GB SSD M2, 700W96.095 MKD76.895 MKD 0 MKD /-20%
PC Gaming Stuhia – Ryzen 5 7500X3D, RTX 5060 TI 8GB, 16GB DDR5, 512GB SSD M2, 700W111.495 MKD89.195 MKD 0 MKD /-23%
PC Gaming Stuhia Series BF5 – Ryzen 7 7800X3D · RTX 5070 12GB · 16GB DDR5 · 512GB NVMe SSD155.895 MKD119.895 MKD 0 MKD /-






























