Gaming PC
-18%
PC Gaming Stuhia S4 – Ryzen 7 7800X3D, RTX 5070 12GB White, 32GB DDR5, 1TB NVMe, 850W172.195 MKD141.495 MKD 0 MKD /-20%
PC Gaming Stuhia PC 6 – RTX 5060 8GB, Ryzen 7 5700X, 32GB DDR4, 1TB NVMe103.795 MKD82.995 MKD 0 MKD /-19%
PC Gaming Stuhia PC 5 – RTX 5050 8GB, Intel i5-12400F, 16GB DDR4, 512GB NVMe64.695 MKD52.295 MKD 0 MKD /-20%
PC Gaming Stuhia PC 4 – RTX 5050 8GB, Ryzen 5 5500, 16GB DDR4, 512GB SSD61.595 MKD49.195 MKD 0 MKD /-19%
PC Gaming Stuhia PC 3 – RTX 4060 Ti 8GB, Ryzen 5 8400F, 32GB DDR5, 1TB NVMe136.195 MKD110.695 MKD 0 MKD /-18%
PC Gaming Stuhia PC 2 – RTX 3070 8GB, Intel i5-14400F, 32GB DDR4, 1TB NVMe108.795 MKD89.195 MKD 0 MKD /-17%
PC Gaming Stuhia PC 1 – RTX 3070 8GB, Ryzen 5 5600X, 32GB DDR4, 1TB NVMe104.195 MKD86.095 MKD 0 MKD /-26%
Stuhia Series B6 – Ryzen 7 5700X | RTX 5050 8GB | 16GB DDR4 3200MHz | 512 NVMe SSD | 720W PSU83.095 MKD61.495 MKD 0 MKD /-18%
PC Gaming Stuhia D1 – Ryzen 5 5600X, RTX 5050 8GB, 16GB DDR4, 512GB SSD67.695 MKD55.395 MKD 0 MKD /-18%
PC Gaming Stuhia D3 – Ryzen 7 7800X3D, RTX 5060 8GB, 32GB DDR5, 1TB NVMe123.095 MKD101.495 MKD 0 MKD /-19%
Pc Gaming Stuhia D4 – Ryzen 7 9800X3D, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, Liquid Cooling, 750W, Case White194.495 MKD156.795 MKD 0 MKD /-18%
Stuhia Series M5 Fusion – RTX 5060 | Ryzen 7 7800X3D | 32GB DDR5 | 1TB NVMe123.095 MKD101.495 MKD 0 MKD /-22%
Stuhia Series B7 Swift – RTX 5060 | Intel i5-14600K | 16GB DDR4 | 512GB NVMe99.195 MKD76.895 MKD 0 MKD /-27%
Stuhia Series B5 Edge – RTX 5060 | Ryzen 7 5700X | 16GB DDR4 | 512GB NVMe92.295 MKD67.695 MKD 0 MKD /-26%
Stuhia Series B6+ – Ryzen 7 5700X | RTX 5050 8GB | 32GB DDR4 3200MHz | 1TB NVMe SSD | 720W PSU95.395 MKD70.695 MKD 0 MKD /-22%
Stuhia Maximus – Ryzen 9 9950X3D2 Dual, RTX 5090 32GB, 32GB DDR5, 2048GB SSD M2, 1000W799.595 MKD621.195 MKD 0 MKD /-18%
PC Gaming Stuhia FLASH 6 – RTX 5070 12GB, Ryzen 7 7800X3D, 32GB DDR5, 1TB SSD M.2172.195 MKD141.495 MKD 0 MKD /-17%
PC Gaming Stuhia Flash 3 – RTX 5060 8GB, Ryzen 7 5700X, 16GB RAM, 512GB SSD81.895 MKD67.695 MKD 0 MKD /-15%
PC Gaming Stuhia Flash 1 – Ryzen 5500, GeForce RTX 5050 8GB, 16GB DDR4, 512 SSD61.595 MKD52.295 MKD 0 MKD /E shitur
PC Gaming Stuhia ATOM 7 – RTX 5070 Ti 16GB, Ryzen 7 9800X3D, 32GB DDR5, 1TB SSD M.2, 850W Gold260.995 MKD212.195 MKD 0 MKD /-20%
Gaming PC Stuhia Strike 5 – Ryzen 5 7600X3D / RTX 5060 8GB / 16GB DDR5 / 1TB SSD119.195 MKD95.295 MKD 0 MKD /-21%
Gaming PC Stuhia Strike 4 – Intel i9-12900KF / RTX 5060 8GB / 16GB DDR5 / 1TB SSD120.095 MKD95.295 MKD 0 MKD /-21%
Gaming PC Stuhia Strike 3 – Ryzen 7 7700 / RTX 5060 8GB / 16GB DDR5 / 1TB SSD105.495 MKD82.995 MKD 0 MKD /-22%
Gaming PC Stuhia Strike 1 – Intel i5-14400F / RTX 5060 8GB / 32GB RAM / 1TB SSD106.295 MKD82.995 MKD 0 MKD /-17%
PC Gaming Stuhia F5 – RTX 5070 12GB, Ryzen 7 8700G, 16GB DDR5, 1TB SSD M.2158.695 MKD132.195 MKD 0 MKD /-17%
PC Gaming Stuhia F4 – RTX 5060 8GB, Ryzen 7 8700G AI, 16GB DDR5, 1TB SSD M.2115.395 MKD95.295 MKD 0 MKD /-16%
PC Gaming Stuhia F3 – RTX 5060 8GB, Ryzen 5 7500X3D, 16GB RAM, 512GB SSD M.295.395 MKD79.995 MKD 0 MKD /-25%
PC Gaming Stuhia F2 – RTX 5050 8GB, Ryzen 5 7500X3D, 16GB RAM, 512GB SSD M.298.395 MKD73.795 MKD 0 MKD /-19%
PC Gaming Stuhia F1 – RTX 5050 8GB, Ryzen 9 5900X, 16GB RAM, 512GB SSD79.995 MKD64.595 MKD 0 MKD /-19%
PC Gaming Stuhia S3 – Intel Core i5-14400F, GeForce RTX 5060 8GB, 16GB DDR4, 1TB NVMe95.295 MKD76.895 MKD 0 MKD /-17%
PC Gaming Stuhia N4 – Ryzen 7 9800X3D, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 750W178.595 MKD147.595 MKD 0 MKD /-18%
PC Gaming Stuhia N2 – Ryzen 5 5700X, RTX 5060 8GB, 32GB DDR4, 1TB NVMe, 720W101.295 MKD82.995 MKD 0 MKD /-19%
PC Gaming Stuhia CR1 – RTX 5060 8GB, Ryzen 7500X3D, 16GB DDR5, 1TB SSD, Black109.695 MKD89.195 MKD 0 MKD /-19%
PC Gaming Stuhia Series C4 – RTX 5060 8GB, Intel i7-14700KF, 16GB RAM, 1TB SSD NVMe114.395 MKD92.295 MKD 0 MKD /-21%
PC Gaming Stuhia Series C2 – RTX 5060 8GB, Intel i5-14600K, 16GB RAM, 512GB NVMe96.895 MKD76.895 MKD 0 MKD /-22%
PC Gaming Stuhia FLASH 7 – Ryzen 7 9800X3D · RTX 5070 12GB · 32GB DDR5 · 1TB NVMe SSD188.995 MKD147.595 MKD 0 MKD /-18%
PC Gaming Stuhia Series BF4 – Ryzen 7 7800X3D · RTX 5060 8GB · 32GB DDR5 · 1TB NVMe ·123.095 MKD101.495 MKD 0 MKD /-18%
PC Gaming Stuhia Series BF3 – Ryzen 7 7800X3D · RTX 5050 8GB · 32GB DDR5 · 1TB NVMe SSD116.895 MKD95.295 MKD 0 MKD /E shitur
PC Gaming Stuhia – Ryzen 7 9800X3D, RTX 5070TI 16GB, 32GB DDR5, 1024GB SSD M2, 850W249.295 MKD205.995 MKD 0 MKD /-19%
PC Gaming Stuhia – Ryzen 7 7800X3D, RTX 5050 8GB, 16GB DDR5, 512GB SSD M2, 700W106.795 MKD86.095 MKD 0 MKD /-20%
PC Gaming Stuhia – Ryzen 7 5700X, RTX 5060 8GB, 32GB DDR4, 512GB SSD M2, 700W96.095 MKD76.895 MKD 0 MKD /-20%
PC Gaming Stuhia – Ryzen 5 7500X3D, RTX 5060 TI 8GB, 16GB DDR5, 512GB SSD M2, 700W111.495 MKD89.195 MKD 0 MKD /-23%
PC Gaming Stuhia Series BF5 – Ryzen 7 7800X3D · RTX 5070 12GB · 16GB DDR5 · 512GB NVMe SSD155.895 MKD119.895 MKD 0 MKD /E shitur
Stuhia Series B4 Nova – Intel Core i5-14400F | RTX 3060 12GB | 16GB DDR4 3200MHz | 1TB NVMe SSD | 720W PSU94.595 MKD76.895 MKD 0 MKD /-18%
-23%
PC Gaming Stuhia F8 – RTX 5080 16GB, Ryzen 7 9800X3D, 32GB DDR5, 1TB SSD M.2, 850W Gold319.795 MKD245.995 MKD 0 MKD /E shitur
PC Gaming Stuhia F9 – ASUS ROG RTX 5090 32GB, Ryzen 7 9800X3D, 32GB DDR5 6000MHz, 2TB Samsung 990 PRO, 1200W Gold495.895 MKD384.395 MKD 0 MKD /-17%
PC Gaming Stuhia F12 – RTX 5080 16GB, Ryzen 7 7800X3D, 32GB DDR5, 1TB SSD M.2, 850W Gold286.595 MKD236.795 MKD 0 MKD /-
































































